In December 2024, consumers from District Of Columbia filed 514 complaints about phone calls and text messages, down 9% from the previous month.
Jul 2024 |
465 |
---|---|
Aug 2024 |
447 |
Sep 2024 |
435 |
Oct 2024 |
405 |
Nov 2024 |
562 |
Dec 2024 |
514 |
Complaints | FTC | FCC |
---|---|---|
July 2024 | 465 | 0 |
August 2024 | 447 | 0 |
September 2024 | 435 | 0 |
October 2024 | 405 | 0 |
November 2024 | 562 | 0 |
December 2024 | 514 | 0 |
Data show, that last month 70% of the District Of Columbia consumer complaints received by the Federal Trade Commission were about a recorded message or robocall.
July 2024 |
27% | 69% | |
---|---|---|---|
August 2024 |
42% | 56% | |
September 2024 |
34% | 60% | |
October 2024 |
34% | 61% | |
November 2024 |
33% | 66% | |
December 2024 |
29% | 70% |
Answers | Yes | No | N/A |
---|---|---|---|
July 2024 | 69% | 27% | 4% |
August 2024 | 56% | 42% | 2% |
September 2024 | 60% | 34% | 6% |
October 2024 | 61% | 34% | 5% |
November 2024 | 66% | 33% | 1% |
December 2024 | 70% | 29% | 2% |
Top 10 most complained about phone numbers and the number of complaints they received from District Of Columbia in December 2024:
Phone | Complaints |
---|---|
301-349-3375 | 10 |
866-245-8215 | 7 |
301-477-0476 | 6 |
877-200-2515 | 6 |
301-477-0475 | 4 |
301-349-3406 | 4 |
301-349-3405 | 4 |
877-200-4023 | 4 |
216-206-6776 | 3 |
301-477-0478 | 3 |
Phone numbers starting with the District Of Columbia area code that received the biggest number of searches during the last 24 hours:
Phone | Searches |
---|---|
202-805-3112 | 5 |
202-552-6957 | 4 |
202-455-8888 | 4 |
202-813-1600 | 3 |
202-888-9128 | 3 |
202-902-6024 | 3 |
202-831-3107 | 3 |
202-800-2503 | 3 |
202-830-2774 | 3 |
202-980-3076 | 3 |
Browse other phone numbers starting with the District Of Columbia area code: 202.
Complaints from District Of Columbia statistics
Download ChartURL to be used as a reference link:
https://www.reportedcalls.com/district-of-columbia
HTML code to embed chart on your website:
Data Source: complaint figures are based on the complaint data released by the Federal Trade Commission (FTC) and the Federal Communications Commission (FCC).