In May 2024, consumers from Florida filed 13175 complaints about phone calls and text messages, up 14% from the previous month.
Dec 2023 |
8615 |
---|---|
Jan 2024 |
9917 |
Feb 2024 |
10756 |
Mar 2024 |
11074 |
Apr 2024 |
11581 |
May 2024 |
13175 |
Complaints | FTC | FCC |
---|---|---|
December 2023 | 8615 | 0 |
January 2024 | 9917 | 0 |
February 2024 | 10756 | 0 |
March 2024 | 11074 | 0 |
April 2024 | 11581 | 0 |
May 2024 | 13175 | 0 |
Data show, that last month 49% of the Florida consumer complaints received by the Federal Trade Commission were about a recorded message or robocall.
December 2023 |
38% | 52% | |
---|---|---|---|
January 2024 |
40% | 51% | |
February 2024 |
39% | 53% | |
March 2024 |
36% | 56% | |
April 2024 |
40% | 50% | |
May 2024 |
41% | 49% |
Answers | Yes | No | N/A |
---|---|---|---|
December 2023 | 52% | 38% | 11% |
January 2024 | 51% | 40% | 9% |
February 2024 | 53% | 39% | 8% |
March 2024 | 56% | 36% | 8% |
April 2024 | 50% | 40% | 10% |
May 2024 | 49% | 41% | 10% |
Top 10 most complained about phone numbers and the number of complaints they received from Florida in May 2024:
Phone | Complaints |
---|---|
850-688-8984 | 47 |
833-862-0724 | 16 |
239-251-3479 | 15 |
754-258-6353 | 11 |
513-696-1920 | 11 |
754-258-6319 | 11 |
305-731-7058 | 10 |
904-701-6959 | 9 |
239-737-2827 | 8 |
813-324-5750 | 8 |
Phone numbers starting with the Florida area code that received the biggest number of searches during the last 24 hours:
Phone | Searches |
---|---|
754-318-1358 | 14 |
407-226-0477 | 9 |
954-914-7109 | 9 |
941-200-1838 | 8 |
786-396-5400 | 6 |
407-235-7388 | 6 |
813-793-2292 | 6 |
305-503-8892 | 5 |
772-227-1515 | 5 |
904-357-3900 | 5 |
Browse other phone numbers starting with the Florida area code: 239, 305, 321, 352, 386, 407, 561, 689, 727, 754, 772, 786, 813, 850, 863, 904, 941, 954.
Complaints from Florida statistics
Download ChartURL to be used as a reference link:
https://www.reportedcalls.com/florida
HTML code to embed chart on your website:
Data Source: complaint figures are based on the complaint data released by the Federal Trade Commission (FTC) and the Federal Communications Commission (FCC).