In May 2024, consumers from Illinois filed 8887 complaints about phone calls and text messages, up 5% from the previous month.
Dec 2023 |
5935 |
---|---|
Jan 2024 |
7287 |
Feb 2024 |
8360 |
Mar 2024 |
9233 |
Apr 2024 |
8475 |
May 2024 |
8887 |
Complaints | FTC | FCC |
---|---|---|
December 2023 | 5935 | 0 |
January 2024 | 7287 | 0 |
February 2024 | 8360 | 0 |
March 2024 | 9233 | 0 |
April 2024 | 8475 | 0 |
May 2024 | 8887 | 0 |
Data show, that last month 53% of the Illinois consumer complaints received by the Federal Trade Commission were about a recorded message or robocall.
December 2023 |
28% | 57% | |
---|---|---|---|
January 2024 |
29% | 60% | |
February 2024 |
30% | 59% | |
March 2024 |
29% | 59% | |
April 2024 |
36% | 50% | |
May 2024 |
34% | 53% |
Answers | Yes | No | N/A |
---|---|---|---|
December 2023 | 57% | 28% | 15% |
January 2024 | 60% | 29% | 12% |
February 2024 | 59% | 30% | 12% |
March 2024 | 59% | 29% | 12% |
April 2024 | 50% | 36% | 14% |
May 2024 | 53% | 34% | 12% |
Top 10 most complained about phone numbers and the number of complaints they received from Illinois in May 2024:
Phone | Complaints |
---|---|
630-506-8825 | 22 |
312-748-8553 | 16 |
312-748-8499 | 16 |
312-748-8592 | 15 |
847-200-5838 | 15 |
833-602-0603 | 14 |
630-692-5361 | 12 |
815-888-3240 | 11 |
228-203-5799 | 11 |
860-454-9443 | 10 |
Phone numbers starting with the Illinois area code that received the biggest number of searches during the last 24 hours:
Phone | Searches |
---|---|
312-653-2073 | 13 |
217-902-6720 | 8 |
847-383-4985 | 8 |
847-462-4587 | 8 |
312-766-3299 | 7 |
847-200-5219 | 6 |
847-495-6783 | 6 |
630-335-8274 | 6 |
708-719-4194 | 6 |
309-319-4632 | 5 |
Browse other phone numbers starting with the Illinois area code: 217, 224, 309, 312, 331, 447, 464, 618, 630, 708, 730, 773, 779, 815, 847, 872.
Complaints from Illinois statistics
Download ChartURL to be used as a reference link:
https://www.reportedcalls.com/illinois
HTML code to embed chart on your website:
Data Source: complaint figures are based on the complaint data released by the Federal Trade Commission (FTC) and the Federal Communications Commission (FCC).