In December 2024, consumers from Massachusetts filed 3082 complaints about phone calls and text messages, down 14% from the previous month.
Jul 2024 |
2982 |
---|---|
Aug 2024 |
2863 |
Sep 2024 |
2959 |
Oct 2024 |
3231 |
Nov 2024 |
3586 |
Dec 2024 |
3082 |
Complaints | FTC | FCC |
---|---|---|
July 2024 | 2982 | 0 |
August 2024 | 2863 | 0 |
September 2024 | 2959 | 0 |
October 2024 | 3231 | 0 |
November 2024 | 3586 | 0 |
December 2024 | 3082 | 0 |
Data show, that last month 61% of the Massachusetts consumer complaints received by the Federal Trade Commission were about a recorded message or robocall.
July 2024 |
40% | 51% | |
---|---|---|---|
August 2024 |
42% | 50% | |
September 2024 |
44% | 47% | |
October 2024 |
40% | 54% | |
November 2024 |
41% | 50% | |
December 2024 |
32% | 61% |
Answers | Yes | No | N/A |
---|---|---|---|
July 2024 | 51% | 40% | 8% |
August 2024 | 50% | 42% | 9% |
September 2024 | 47% | 44% | 8% |
October 2024 | 54% | 40% | 6% |
November 2024 | 50% | 41% | 9% |
December 2024 | 61% | 32% | 7% |
Top 10 most complained about phone numbers and the number of complaints they received from Massachusetts in December 2024:
Phone | Complaints |
---|---|
877-867-5139 | 17 |
877-200-2515 | 12 |
800-824-9289 | 9 |
339-244-9604 | 8 |
364-224-4537 | 6 |
276-945-1626 | 5 |
617-453-3298 | 5 |
888-470-0614 | 5 |
321-339-9719 | 4 |
502-796-5588 | 4 |
Phone numbers starting with the Massachusetts area code that received the biggest number of searches during the last 24 hours:
Phone | Searches |
---|---|
781-694-9000 | 21 |
978-444-5700 | 21 |
781-566-8000 | 14 |
617-587-6051 | 6 |
857-999-0694 | 5 |
508-356-5191 | 5 |
508-402-8236 | 5 |
508-465-8683 | 5 |
978-802-3052 | 5 |
978-330-6553 | 5 |
Browse other phone numbers starting with the Massachusetts area code: 339, 351, 413, 508, 617, 774, 781, 857, 978.
Complaints from Massachusetts statistics
Download ChartURL to be used as a reference link:
https://www.reportedcalls.com/massachusetts
HTML code to embed chart on your website:
Data Source: complaint figures are based on the complaint data released by the Federal Trade Commission (FTC) and the Federal Communications Commission (FCC).