In May 2024, consumers from New York filed 8132 complaints about phone calls and text messages, down 5% from the previous month.
Dec 2023 |
6317 |
---|---|
Jan 2024 |
7710 |
Feb 2024 |
8861 |
Mar 2024 |
8089 |
Apr 2024 |
8533 |
May 2024 |
8132 |
Complaints | FTC | FCC |
---|---|---|
December 2023 | 6317 | 0 |
January 2024 | 7710 | 0 |
February 2024 | 8861 | 0 |
March 2024 | 8089 | 0 |
April 2024 | 8533 | 0 |
May 2024 | 8132 | 0 |
Data show, that last month 51% of the New York consumer complaints received by the Federal Trade Commission were about a recorded message or robocall.
December 2023 |
34% | 54% | |
---|---|---|---|
January 2024 |
34% | 54% | |
February 2024 |
35% | 53% | |
March 2024 |
35% | 55% | |
April 2024 |
44% | 45% | |
May 2024 |
37% | 51% |
Answers | Yes | No | N/A |
---|---|---|---|
December 2023 | 54% | 34% | 12% |
January 2024 | 54% | 34% | 12% |
February 2024 | 53% | 35% | 12% |
March 2024 | 55% | 35% | 10% |
April 2024 | 45% | 44% | 11% |
May 2024 | 51% | 37% | 12% |
Top 10 most complained about phone numbers and the number of complaints they received from New York in May 2024:
Phone | Complaints |
---|---|
315-505-0941 | 31 |
315-918-8184 | 22 |
518-942-0923 | 17 |
315-526-3307 | 16 |
315-918-8368 | 16 |
315-545-7102 | 11 |
239-251-1058 | 11 |
210-866-6002 | 10 |
518-980-8149 | 9 |
844-316-8434 | 9 |
Phone numbers starting with the New York area code that received the biggest number of searches during the last 24 hours:
Phone | Searches |
---|---|
518-391-4565 | 15 |
718-557-3000 | 10 |
934-777-3057 | 8 |
646-583-4425 | 7 |
212-318-2000 | 7 |
332-213-0822 | 6 |
518-284-3848 | 6 |
646-502-5499 | 6 |
347-907-9944 | 6 |
315-388-6133 | 6 |
Browse other phone numbers starting with the New York area code: 212, 315, 332, 347, 516, 518, 585, 607, 631, 646, 680, 716, 718, 838, 845, 914, 917, 929, 934.
Complaints from New York statistics
Download ChartURL to be used as a reference link:
https://www.reportedcalls.com/new-york
HTML code to embed chart on your website:
Data Source: complaint figures are based on the complaint data released by the Federal Trade Commission (FTC) and the Federal Communications Commission (FCC).